Log In  |  Contact Us  |  Help

OK

Calculate Payment
Loan Amount:
$

GO

Program
Rate
APR
Payment
Log in
Email:
 

Credit Union Home Page

Click here to return to our Home Page.

Click here to APPLY TODAY!

OK

MORTGAGE RATES
We offer 100% financing! We also offer a NO CLOSING COST OPTION on most of our mortgage products listed below. To learn more about these programs and many others, please call us at (800) 933-3280 or request a consultation with one of our Mortage Loan Officers. If you would like to reduce your rate further and pay points, please contact our mortgage department at (800) 933-3280 and we will be happy to provide you with a rate quote.
Loan Amount:      $

GO

Program Name Rate Points APR Payment  
30-Year Fixed (Conforming) 3.250% 0.00% 3.283% $0.00
25-Year Fixed (Conforming) 3.250% 0.00% 3.283% $0.00
20-Year Fixed (Conforming) 3.125% 0.00% 3.171% $0.00
15-Year Fixed (Conforming) 3.000% 0.00% 3.097% $0.00
10-Year Fixed (Conforming) 2.875% 0.00% 3.015% $0.00
30 YR Jumbo (Jumbo) 3.500% 0.50% 3.551% $0.00
15 YR Jumbo (Jumbo) 3.250% 0.50% 3.347% $0.00
3/3 ARM (Conforming) 3.500% 0.00% 3.533% $0.00
5/5 ARM (Conforming) 3.625% 0.00% 3.659% $0.00
1/1 ARM (Conforming) 3.250% 0.00% 3.283% $0.00
3/1 ARM (Conforming) 3.375% 0.00% 3.408% $0.00
5/1 ARM (Conforming) 3.375% 0.00% 3.408% $0.00
7/1 ARM (Conforming) 3.375% 0.00% 3.408% $0.00
10/1 ARM (Conforming) 3.500% 0.00% 3.533% $0.00
Rates are subject to change without notice.
Rates last updated on 06/16/2020.
Financial Resources Federal Credit Union
520 US Highway 22 E., 1st Floor, Bridgewater, NJ  08807
Toll Free:  (800) 933-3280
Direct:  (908) 685-6579
Fax:  (908) 253-6406
mortgages@finresc.org
Copyright © 2023 Financial Resources Federal Credit Union
Privacy Policy  | Security Statement  |  Site Map